Find the best Domain name registration

Register a domain name now and build your online presence from webzindagi.in bangalore, India

2 Free Email IDs included with every name you register
  • .com Rs.699
  • .net Rs.749
  • .in Rs.399
  • .online Rs.99
  • .news Rs.399
  • .store Rs.199
  • .me Rs.199
  • .biz Rs.799
View domain price list

GET YOUR BUSINESS ONLINE IN 3 SIMPLE STEPS

Million's of domain names have already been registered. Get your's today from Webzindagi.

Choose a domain name

Choose from a wide range of domain extensions like .com, .in, and many mores

Select a hosting plan

We provide the best hosting at the most affordable prices in the market

Setup a website

Learn how to setup your website from our large knowledge base

Domain Name Registration

Domain Name is business name on internet world. It tell the users about your organization or services that you provide.

Why Choose Webzindagi Domain Name Register?

World's Best Service

Ask our customers why they choose Webzindagi, and you'll hear about our stellar, end-to-end service and support. Our support teams are here 24/7/365 — by chat, phone or support request to answer your ques tions and keep your sites up and running.

Quality Products

Ask our customers why they choose Webzindagi, and you'll hear about our stellar, end-to-end service and support. Our support teams are here 24/7/365.

Core Values

Ask our customers why they choose Webzindagi, and you'll hear about our stellar, end-to-end service and support. Our support teams are here are.

Domain Name Search

FREE Add-ons with every Domain Name!

Get over $100 worth of Free Services with every Domain you Register

Free Email Account

Receive 2 personalized Email Addresses such as mail@yourdomain.com with free fraud, spam and virus protection.

DNS Management

Free lifetime DNS service which allows you to manage your DNS records on our globally distributed and highly redundant DNS infrastructure.

Free Mail Forwards

Create free email forwards and automatically redirect your email to existing email accounts.

Domain Forwarding

Point your domain name to another website for free! Redirect users when they type your domain name into a browser (with/without domain masking & SEO).

Domain Theft Protection

Protect your Domain from being transferred out accidentally or without your permission with our free Domain Theft Protection..

Easy to use Control Panel

Use our intuitive Control Panel to manage your domain name, configure email accounts, renew your domain name and buy more services.

Domain Price List

Top Domain extensions with price View More Domains Price List
Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.com 699.00 1,378.00 2,037.00 3,395.00 6,700.00
.net 1,072.50 2,071.50 3,070.50 5,068.50 10,063.50
.org 1,784.00 2,633.00 4,331.00 8,576.00
.info 357.50 1,503.49 2,649.48 4,941.46 10,671.41
.biz 1,067.00 2,153.99 3,240.98 5,414.96 10,849.91
.us 656.29 1,312.58 1,968.87 3,281.45 6,562.90
.eu 220.00 840.89 1,461.78 2,703.56 5,808.01
.co.uk 679.89 1,359.78 2,039.67 3,399.45 6,798.90
.in
499.00
495.00
994.00 1,493.00 2,491.00 4,986.00
.mobi 313.50 1,813.49 3,313.48 6,313.46 13,813.41
.asia
1,076.28
236.50
1,382.49 2,528.48 4,820.46 10,550.41
.name 738.89 1,477.78 2,216.67 3,694.45 7,388.90
.tel 1,187.29 2,374.58 3,561.87 5,936.45 11,872.90
.co.in 437.99 875.98 1,313.97 2,189.95 4,379.90
.tv 2,803.89 5,607.78 8,411.67 14,019.45 28,038.90
.me 2,172.59 4,345.18 6,517.77 10,862.95 21,725.90
.ws 2,001.49 4,002.98 6,004.47 10,007.45 20,014.90
.bz 1,724.19 3,448.38 5,172.57 8,620.95 17,241.90
.cc 921.79 1,843.58 2,765.37 4,608.95 9,217.90
.org.uk 679.89 1,359.78 2,039.67 3,399.45 6,798.90
.me.uk 679.89 1,359.78 2,039.67 3,399.45 6,798.90
.net.in 437.99 875.98 1,313.97 2,189.95 4,379.90
.org.in 437.99 875.98 1,313.97 2,189.95 4,379.90
.ind.in 437.99 875.98 1,313.97 2,189.95 4,379.90
.firm.in 437.99 875.98 1,313.97 2,189.95 4,379.90
.gen.in 435.16 870.32 1,305.48 2,015.80 4,031.60
.mn 3,429.29 4,035.16 10,287.87 17,146.45 34,292.90
.us.com 1,635.69 3,271.38 4,907.07 8,178.45 16,356.90
.eu.com 2,266.99 4,533.98 6,800.97 11,334.95 22,669.90
.uk.com 2,656.39 5,312.78 7,969.17 13,281.95 26,563.90
.uk.net 4,957.39 9,914.78 14,872.17 24,786.95 49,573.90
.gb.net 957.19 1,914.38 2,871.57 4,785.95 9,571.90
.de.com 2,266.99 4,533.98 6,800.97 11,334.95 22,669.90
.cn.com 3,163.79 6,327.58 9,491.37 15,818.95 31,637.90
.qc.com 2,266.99 4,533.98 6,800.97 11,334.95 22,669.90
.ae.org 2,266.99 4,533.98 6,800.97 11,334.95 22,669.90
.br.com 3,505.99 7,011.98 10,517.97 17,529.95 35,059.90
.hu.com 4,957.39 9,914.78 14,872.17 24,786.95 49,573.90
.jpn.com 4,957.39 9,914.78 14,872.17 24,786.95 49,573.90
.no.com 4,957.39 9,914.78 14,872.17 24,786.95 49,573.90
.ru.com 4,957.39 9,914.78 14,872.17 24,786.95 49,573.90
.sa.com 4,957.39 9,914.78 14,872.17 24,786.95 49,573.90
.se.com 4,957.39 9,914.78 14,872.17 24,786.95 49,573.90
.se.net 4,957.39 9,914.78 14,872.17 24,786.95 49,573.90
.co 1,499.00 2,998.00 4,497.00 7,495.00 -
.za.com 3,505.99 7,011.98 10,517.97 17,529.95 35,059.90
.gr.com 2,266.99 4,533.98 6,800.97 11,334.95 22,669.90
.co.nz 1,724.19 3,448.38 5,172.57 8,620.95 17,241.90
.net.nz 1,724.19 3,448.38 5,172.57 8,620.95 17,241.90
.org.nz 1,724.19 3,448.38 5,172.57 8,620.95 17,241.90
.com.co 1,187.29 2,374.58 3,561.87 5,936.45 -
.net.co 1,187.29 2,374.58 3,561.87 5,936.45 -
.nom.co 1,187.29 2,374.58 3,561.87 5,936.45 -
.ca 1,187.29 2,374.58 3,561.87 5,936.45 11,872.90
.de 656.29 - - - -
.es 656.29 1,312.58 1,968.87 3,281.45 -
.com.au 1,010.29 2,020.58 3,030.87 5,051.45 -
.net.au 1,010.29 2,020.58 3,030.87 5,051.45 -
.xxx 7,464.89 14,929.78 22,394.67 37,324.45 74,648.90
.ru 432.09 - - - -
.com.ru 432.09 - - - -
.net.ru 432.09 - - - -
.org.ru 432.09 - - - -
.pro 313.50 1,589.29 2,865.08 5,416.66 11,795.61
.nl 738.89 - - - -
Are you looking to transfer your existing domain with us transfer domain name and website hosting.